| Type | Available | Quantity | Processing | Price | Notes |
| Chicken* | June Sept | whole | $2.75/# (4# average) | Price includes processing at a state inspected facility. $4 deposit for each bird ordered. | |
| Duck | August | whole | $3.00/# | Price includes processing at a state inspected facility. $5 deposit for each duck ordered. | |
| Pork** | Oct. | ( )whole ( )half | $2.50/# hanging weight (135-150#average) | Plus processing costs of $.49/# cut and wrap and $.78/# extra for smoking and sausage. $205 deposit for each whole pig or $102.50 for 1/2 pig ordered. | |
| Lamb** | Dec/Jan | ( )whole ( )half | $3.50/# hanging weight (40# average) | Processing is $95 in addition to the per pound price. The average total price for a lamb is $235. $117 deposit for each whole lamb or $59 for 1/2 lamb ordered. | |
| Lamb Pelts | Professionally tanned. Washable | $100 for lamb customers, $125 to the public | If you would like the pelt from your lamb it must be picked up at the farm on slaughter day. If you would like us to flesh, salt and send it to the tannery for you, please let us know ahead of time. | ||
| Garlic Braids | Sept. | $15 | Naturally grown, no chemicals. Braid contains 13 heads. | ||
| Mittens | Anytime | Entirely handmade | $25/pair | Custom felted to your hand. Made with wool from our sheep |
**Cutting orders will be made available prior to processing.
Please enclose deposits with order. We accept Bay Bucks for 10% of the cost.
Starlighthill Farm 8662 Homestead Rd., Benzonia, MI 49616
231-882-9461